Rank | Player | Style | Born | Nationality |
1st | Ma Long 马龙 | Right-handed | 20 Oct 1988 Anshan, Liaoning, China | China |
2nd | Timo Boll | Left-handed | 08 Mar 1981 Erbach im Odenwald, Germany | Germany |
3rd | Ma Lin 马琳 | Right-handed pen holder grip | 19 Feb 1980 Shenyang, China | China |
4th | Wang Hao 王皓 | Right-handed pen holder grip | 15 Dec 1983 Changchun, Jilin, China | China |
5th | Zhang Jike 张继科 | Right-handed | 16 Feb 1988 Shandong, China | China |
6th | Wang Liqin 王励勤 | Right-handed shakehand grip | 18 Jun 1978 Shanghai, China | China |
7th | Xu Xin 许昕 | Left-handed pen holder grip | 8 Jan 1990 Jiangsu, China | China |
8th | Samsonov Vladimir | Right-handed | 17 Apr 1976 Minsk, Belarus | Belarus |
9th | Mizutani Jun 水谷 隼 | Right-handed | 9 Jun 1989 Iwata, Shizuoka, Japan | Japan |
10th | Joo Se Hyuk 朱世赫 | Right-handed | 20 Jan 1980 Cheonan, South Korea | South Korea |
No comments:
Post a Comment