Rank | Player | Style | Born | Nationality |
1st | Zhang Yining 张怡宁 | Right-handed shakehand grip | 05 Oct 1981 Beijing, China | China |
2nd | Guo Yue 郭跃 | Left-handed shakehand grip | 17 Jul 1988 Anshan, Liaoning, China | China |
3rd | Li Xiaoxia 李曉霞 | Right-handed shakehand grip | 16 Jan 1988 Liaoning, China | China |
4th | Guo Yan 郭焱 | Right-handed | 24 Jun 1983 Beijing, China | China |
5th | Wang Nan 王楠 | Left-handed shakehand grip | 23 Oct 1978 Fushun, Liaoning, China | China |
6th | Feng Tianwei 冯天薇 | Right-handed shakehand grip (Use Stiga Kelvar blade) | 31 Aug 1986 Harbin, Heilongjiang, China | Singapore |
7th | Li Jiawei 李佳薇 | Right-handed shakehand grip (Use Stiga blade) | 09 Aug 1981 Beijing, China | Singapore |
8th | Wang Yuegu 王越古
| Right-handed shakehand grip (Use Nittaku blade) | 10 Jun 1980 Anshan, Liaoning, China | Singapore |
9th | Kim Kyung-Ah 金璟娥 김경아 | Right-handed | 25 May 1977 South Korea | South Korea |
10th | Tie Yana 帖雅娜 | Right-handed | 13 May 1979 Henan, China | Hong Kong China |
No comments:
Post a Comment